Bookmark and Share

Sponsored Listings

44 foreclosures found in FREDERICK county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 44 1 2    [>]   [>>]
New 32748988 Hillmeade Sq Frederick MD 3 / 1.1 $85,000 Details
New 32669768 Monument Rd Middletown MD 4 / 1 $134,000 Details
New 32669778 Blue Leaf Ct Apt H Frederick MD 2 / 2 $118,000 Details
2012-02-12 32753675 Aztec Dr Frederick MD - / 2 $219,900 Details
2012-02-11 31300894 Sigler Cir Jefferson MD 3 / 2 $239,900 Details
2012-02-10 32708080 Himes Ave Apt 101 Frederick MD 2 / 2 $71,500 Details
2012-02-08 32707882 S Pendleton Ct Frederick MD 3 / 3 $102,199 Details
2012-02-05 32292249 Sugarloaf Dr Monrovia MD 3 / 2 $249,900 Details
2012-02-04 31500405 E Lakeridge Rd New Market MD 3 / 2 $239,400 Details
2012-02-04 32007144 Pine Tree Rd Woodsboro MD 3 / 2 $339,900 Details
2012-02-04 31826732 Whitehall Rd2c Frederick MD 2 / 2 $104,500 Details
2012-02-01 32580454 E Potomac St Brunswick MD 2 / 1.5 $16,500 Details
2012-02-01 31887912 Masters Rd New Market MD 3 / 2 $194,000 Details
2012-01-31 32388870 Eureka Ln Walkersville MD 3 / 2.5 $81,180 Details
2012-01-31 32619254 Glendale Dr Frederick MD 3 / 2.5 $228,900 Details
2012-01-31 31780551 Shelly Cir #51a Frederick MD 2 / 2 $133,000 Details
2012-01-29 32369124 Key Pkwy Frederick MD 1 / 1 $50,000 Details
2012-01-27 31747097 E Potomac St Brunswick MD 2 / 1.5 $17,670 Details
2012-01-26 32496254 Dogwood Ave Thurmont MD 3 / 2 $126,900 Details
2012-01-24 31826609 Powell Rd Thurmont MD 4 / 2.5 $277,900 Details
2012-01-24 31026888 Timber Ridge Dr Mount Airy MD 3 / 2 $279,450 Details
2012-01-23 31346955 Bethel Rd Frederick MD 3 / 1 $179,900 Details
2012-01-23 32520087 Park Ave Mount Airy MD 2 / 1 $175,000 Details
2012-01-21 32286549 Adelay Ct W Frederick MD 2 / 2.1 $155,000 Details
2012-01-19 30788717 Doubs Ct Adamstown MD 4 / 3 $269,200 Details